Rohail Nazir
Compare Player
Pakistan
24 Years
Wicket Keeper
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | 3 | 2 | - | 23 | 13 | 11.5 | 100 | - | - | - | 3 | 3 | - |
| t20 | 80 | 63 | 10 | 921 | 58 | 17.37 | 116.58 | - | 2 | 90 | 26 | 49 | 9 |
| firstclass | 52 | 76 | 5 | 2470 | 207 | 34.78 | 53.78 | 7 | 14 | 308 | 23 | 148 | 23 |
| List A | 59 | 54 | 4 | 1690 | 113 | 33.8 | 85.01 | 2 | 10 | 142 | 36 | 56 | 6 |
| t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | 3 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t20 | 80 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| firstclass | 52 | 1 | 6 | 1 | - | - | - | 0 | 1 | 0 | - | - | - |
| List A | 59 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |