Robin Peterson
Compare Player
South Africa
45 Years
Bowler
ODI
Opponent | Bowl | Date | Venue |
---|---|---|---|
Australia | 4/32 | ||
Australia | 1/44 | ||
India | 0/75 & 4/74 | ||
Pakistan | 0/29 | ||
Sri Lanka | 0/46 |
t20
Opponent | Bowl | Date | Venue |
---|---|---|---|
St Lucia Zouks | 1/23 | ||
Trinbago Knight Riders | 0/23 | ||
Guyana Amazon Warriors | 0/16 | ||
Jamaica Tallawahs | 3/13 | ||
St Kitts and Nevis Patriots | 1/9 |
test
Opponent | Bowl | Date | Venue |
---|---|---|---|
Australia | 2/49 & 1/87 | ||
Pakistan | 0/111 & 0/14 | ||
Pakistan | 0/6 & 2/32 | ||
Pakistan | 2/94 & 3/73 | ||
Pakistan | 0/24 |