Rishabh Pant
Compare Player
India
28 Years
Wicket Keeper
# 15 Batsmen in TESTS
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 47 | 82 | 5 | 3427 | 159 | 44.50 | 74.16 | 8 | 18 | 369 | 90 | 156 | 15 |
| ODI | 31 | 27 | 1 | 871 | 125 | 33.50 | 106.21 | 1 | 5 | 91 | 26 | 27 | 1 |
| T20I | 76 | 66 | 14 | 1209 | 65 | 23.25 | 127.26 | - | 3 | 111 | 44 | 40 | 11 |
| t20 | 216 | 204 | 35 | 5291 | 128 | 31.30 | 144.40 | 3 | 26 | 483 | 244 | 136 | 37 |
| firstclass | 73 | 122 | 8 | 5365 | 308 | 47.06 | 80.93 | 13 | 27 | 574 | 173 | 235 | 22 |
| List A | 67 | 61 | 5 | 1789 | 135 | 31.94 | 104.43 | 2 | 11 | 184 | 58 | 70 | 11 |
| t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 47 | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 31 | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | 76 | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 216 | - | - | - | - | - | - | - | - | - | - | - | - |
| firstclass | 73 | 1 | 12 | 9 | 1 | 1/9 | 1/9 | 9.00 | 4.50 | 12.0 | - | - | - |
| List A | 67 | - | - | - | - | - | - | - | - | - | - | - | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |