Richard Ngarava
Compare Player
Zimbabwe
28 Years
Bowler
# 20 Bowlers in ODIS
# 37 AllRounders in ODIS
ODI
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Sri Lanka | 2/53 | ||
Sri Lanka | 2/34 | ||
Ireland | 2/42 | ||
Ireland | 1/53 | ||
Ireland | 3/56 |
T20
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Desert Vipers | 1/30 | ||
Sri Lanka | 0/44 | ||
Pakistan | 1/34 | ||
Sri Lanka | 2/15 | ||
Pakistan | 1/31 |
Test
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Afghanistan | 0/28 & 5/37 | ||
England | 0/42 | ||
Bangladesh | 0/57 | ||
Bangladesh | 0/37 & 1/74 | ||
Ireland | 2/65 & 4/55 |