Richard Ngarava
Compare Player
Zimbabwe
28 Years
Bowler
# 22 Bowlers in ODIS
# 39 AllRounders in ODIS
ODI
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Sri Lanka | 2/53 | ||
Sri Lanka | 2/34 | ||
Ireland | 2/42 | ||
Ireland | 1/53 | ||
Ireland | 3/56 |
T20I
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
India | 1/62 | ||
West Indies | 2/47 | ||
Oman | 3/17 | ||
Oman | 0/26 | ||
Netherlands | 3/11 |
Test
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Afghanistan | 0/28 & 5/37 | ||
England | 0/42 | ||
Bangladesh | 0/57 | ||
Bangladesh | 0/37 & 1/74 | ||
Ireland | 2/65 & 4/55 |