Ravindra Jadeja
Compare Player
India
36 Years
All Rounder
# 49 Batsmen in TESTS
# 9 Bowlers in ODIS
# 10 Bowlers in TESTS
# 9 AllRounders in ODIS
# 1 AllRounders in TESTS
odi
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
New Zealand | 9 | 1/30 | ||
Australia | 2 | 2/40 | ||
New Zealand | 16 | 1/36 | ||
Pakistan | - | 1/40 | ||
Bangladesh | - | 0/37 |
T20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Punjab Kings | 17 | 1/32 | ||
Sunrisers Hyderabad | 21 | 1/22 | ||
Mumbai Indians | 53 | 1/28 | ||
Lucknow Super Giants | 7 | 2/24 | ||
Kolkata Knight Riders | 0 | 0/9 |
Test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Australia | 26&13 | 0/12 | ||
Australia | 17&2 | 3/78 & 1/33 | ||
Australia | 77 | 0/95 | ||
New Zealand | 14&6 | 5/65 & 5/55 | ||
New Zealand | 38&42 | 0/53 & 3/72 |