Ravi Bopara
Compare Player
England
40 Years
Batsman
ODI
| Opponent | Bat | Date | Venue |
|---|---|---|---|
Sri Lanka | 13 | ||
Sri Lanka | 28&6 | ||
Sri Lanka | 22 | ||
Sri Lanka | 28&6 | ||
Sri Lanka | 51 |
T20
| Opponent | Bat | Date | Venue |
|---|---|---|---|
Pokhara Avengers | 1 | ||
Sudurpaschim Royals | 29 | ||
Janakpur Bolts | 3 | ||
Kathmandu Gurkhas | 21 | ||
Biratnagar Kings | 65 |
test
| Opponent | Bat | Date | Venue |
|---|---|---|---|
South Africa | 0&22 | ||
India | 44 | ||
India | 7 | ||
Australia | 1&0 | ||
Australia | 23 |