Rassie van der Dussen
Compare Player
South Africa
36 Years
Batsman
# 31 Batsmen in ODIS
odi
| Opponent | Bat | Date | Venue |
|---|---|---|---|
New Zealand | 69 | ||
England | 72 | ||
Afghanistan | 52 | ||
Pakistan | 35 | ||
Pakistan | 23 |
t20
| Opponent | Bat | Date | Venue |
|---|---|---|---|
Sunrisers Eastern Cape | 21 | ||
Sunrisers Eastern Cape | 8 | ||
Pretoria Capitals | 15 | ||
Joburg Super Kings | 65 | ||
Pretoria Capitals | 28 |
test
| Opponent | Bat | Date | Venue |
|---|---|---|---|
Australia | 5&0 | ||
Cricket Australia XI | 27&95 | ||
England | 16&41 | ||
England | 19 | ||
New Zealand | 35&45 |