Rahmanullah Gurbaz
Compare Player
Afghanistan
24 Years
Wicket Keeper
# 18 Batsmen in ODIS
# 16 Batsmen in T20S
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 1 | 2 | - | 51 | 46 | 25.50 | 48.57 | - | - | 4 | 2 | 2 | - |
| ODI | 49 | 49 | 1 | 1785 | 151 | 37.18 | 87.80 | 8 | 6 | 160 | 67 | 25 | 2 |
| T20I | 74 | 74 | - | 1838 | 100 | 24.83 | 132.61 | 1 | 10 | 140 | 101 | 43 | 4 |
| t20 | 235 | 232 | 5 | 5604 | 121 | 24.68 | 145.44 | 2 | 34 | 444 | 351 | 126 | 17 |
| firstclass | 13 | 21 | - | 992 | 153 | 47.23 | 70.60 | 1 | 7 | 113 | 34 | 18 | 5 |
| List A | 78 | 74 | 5 | 2589 | 151 | 37.52 | 91.54 | 10 | 9 | 236 | 100 | 55 | 7 |
| t10 | 49 | 50 | 6 | 1253 | 70 | 28.48 | 191.59 | 0 | 8 | 101 | 96 | 30 | 3 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 49 | 1 | - | 1 | - | - | - | - | - | - | - | - | - |
| T20I | 74 | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 235 | 2 | 8 | 11 | 1 | 1/2 | 1/2 | 11.00 | 8.25 | 8.0 | - | - | - |
| firstclass | 13 | - | - | - | - | - | - | - | - | - | - | - | - |
| List A | 78 | 1 | - | 1 | - | - | - | - | - | - | - | - | - |
| t10 | 49 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |