Quinton de Kock
Compare Player
South Africa
33 Years
Wicket Keeper
# 15 Batsmen in ODIS
# 25 Batsmen in T20S
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 54 | 91 | 6 | 3300 | 141 | 38.82 | 70.93 | 6 | 22 | 411 | 33 | 221 | 11 |
| ODI | 161 | 161 | 8 | 7123 | 178 | 46.55 | 96.68 | 23 | 32 | 801 | 134 | 213 | 18 |
| T20I | 109 | 108 | 9 | 3085 | 115 | 31.16 | 142.29 | 2 | 19 | 312 | 132 | 98 | 19 |
| t20 | 438 | 424 | 31 | 12312 | 140 | 31.32 | 139.15 | 8 | 82 | 1230 | 519 | 315 | 61 |
| firstclass | 84 | 142 | 10 | 5463 | 194 | 41.38 | 75.45 | 12 | 36 | 684 | 71 | 323 | 16 |
| List A | 202 | 200 | 9 | 8509 | 178 | 44.54 | 97.02 | 27 | 38 | 938 | 167 | 251 | 24 |
| t10 | 7 | 7 | 1 | 83 | 50 | 13.83 | 138.33 | 0 | 1 | 4 | 5 | 4 | 0 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 54 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| ODI | 161 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| T20I | 109 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t20 | 438 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| firstclass | 84 | 1 | 6 | 9 | - | - | - | 0 | 9 | 0 | - | - | - |
| List A | 202 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t10 | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |