Priyansh Arya
Compare Player
India
All Rounder
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 48 | 48 | 1 | 1365 | 103 | 29.04 | 170.83 | 2 | 6 | 137 | 82 | 15 | - |
| firstclass | 2 | 3 | - | 131 | 82 | 43.66 | 121.29 | - | 1 | 21 | 3 | - | - |
| List A | 16 | 16 | 1 | 522 | 101 | 34.8 | 142.23 | 1 | 4 | 62 | 26 | 10 | - |
| t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 48 | 1 | 6 | 2 | 1 | 1/2 | 1/2 | 2 | 2 | 6 | - | - | - |
| firstclass | 2 | 1 | 48 | 36 | - | - | - | 0 | 4.5 | 0 | - | - | - |
| List A | 16 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |