Pritom Kumar
Compare Player
Bangladesh
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 29 | 24 | 4 | 217 | 30 | 10.85 | 122.59 | - | - | 12 | 12 | 18 | 5 |
| firstclass | 38 | 64 | 4 | 2123 | 155 | 35.38 | 64.25 | 5 | 9 | 231 | 29 | 85 | 18 |
| List A | 42 | 40 | 1 | 888 | 108 | 22.76 | 78.93 | 1 | 4 | 71 | 18 | 27 | 4 |
| t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 29 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| firstclass | 38 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| List A | 42 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |