Prithvi Shaw
Compare Player
India
26 Years
Batsman
odi
| Opponent | Bat | Date | Venue |
|---|---|---|---|
Sri Lanka | 49 | ||
Sri Lanka | 13 | ||
Sri Lanka | 43 | ||
New Zealand | 40 | ||
New Zealand | 24 |
T20
| Opponent | Bat | Date | Venue |
|---|---|---|---|
Goa | 4 | ||
Uttar Pradesh | 28 | ||
Madhya Pradesh | 5 | ||
Bihar | 66 | ||
Chandigarh | 9 |
test
| Opponent | Bat | Date | Venue |
|---|---|---|---|
Australia | 0&4 | ||
New Zealand | 54&14 | ||
New Zealand | 16&14 | ||
West Indies | 70&33 | ||
West Indies | 134 |