Phoebe Litchfield
Compare Player
Australia
23 Years
Batsman
# 5 Batsmen in ODIS
# 17 Batsmen in T20S
Women ODI
| Opponent | Bat | Date | Venue |
|---|---|---|---|
Bangladesh Women | 70 | ||
Bangladesh Women | 77 | ||
West Indies Women | 68 | ||
West Indies Women | 46 | ||
West Indies Women | 77 |
Women T20
| Opponent | Bat | Date | Venue |
|---|---|---|---|
Hobart Hurricanes Women | 26 | ||
Brisbane Heat Women | 28 | ||
Melbourne Stars Women | 1 | ||
Perth Scorchers Women | 13 | ||
Sydney Sixers Women | 8 |
Test
| Opponent | Bat | Date | Venue |
|---|---|---|---|
India Women | 9&11 | ||
England Women | 45 | ||
South Africa Women | 4 | ||
India Women | 0&18 | ||
England Women | 23&46 |