Philip Salt
Compare Player
England
29 Years
Wicket Keeper
# 2 Batsmen in T20S
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 33 | 31 | - | 988 | 122 | 31.87 | 114.75 | 1 | 5 | 134 | 20 | 16 | - |
| T20I | 57 | 53 | 6 | 1710 | 141 | 36.38 | 166.5 | 4 | 8 | 169 | 83 | 34 | 2 |
| t20 | 329 | 319 | 24 | 8305 | 141 | 28.15 | 154.97 | 4 | 53 | 866 | 347 | 173 | 14 |
| firstclass | 54 | 88 | 3 | 2770 | 148 | 32.58 | 72.09 | 6 | 14 | 351 | 26 | 79 | 7 |
| List A | 49 | 47 | 1 | 1482 | 137 | 32.21 | 111.17 | 2 | 7 | 196 | 35 | 21 | - |
| t10 | 34 | 31 | 4 | 759 | 63 | 28.11 | 222.58 | 0 | 5 | 61 | 60 | 21 | 3 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 33 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| T20I | 57 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t20 | 329 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| firstclass | 54 | 1 | 54 | 32 | 1 | 1/32 | 1/32 | 32 | 3.55 | 54 | - | - | - |
| List A | 49 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t10 | 34 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |