Peter Siddle
Compare Player
Australia
41 Years
Bowler
odi
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
India | 1/56 | ||
India | 0/58 | ||
India | 1/48 | ||
Sri Lanka | 0/31 | ||
Sri Lanka | 2/51 |
T20
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Dubai Royals | 0/31 | ||
Pune Panthers | 1/29 | ||
Delhi Warriors | 2/25 | ||
Gurugram Thunders | 1/36 | ||
Rajasthan Lions | 2/35 |
test
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
England | 0/61 & 2/52 | ||
England | 1/48 & 2/54 | ||
England | 2/52 & 0/28 | ||
Pakistan | 0/39 & 0/68 | ||
Pakistan | 0/39 & 1/68 |