Peter Siddle
Compare Player
Australia
41 Years
Bowler
odi
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
India | 1/56 | ||
India | 0/58 | ||
India | 1/48 | ||
Sri Lanka | 0/31 | ||
Sri Lanka | 2/51 |
T20
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Sydney Thunder | 1/22 | ||
Sydney Sixers | 3/23 | ||
Melbourne Stars | 1/23 | ||
Hobart Hurricanes | 3/30 | ||
South Africa Champions | 4/30 |
test
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
England | 0/61 & 2/52 | ||
England | 1/48 & 2/54 | ||
England | 2/52 & 0/28 | ||
Pakistan | 0/39 & 0/68 | ||
Pakistan | 0/39 & 1/68 |