Peter Nevill
Compare Player
Australia
40 Years
Wicket Keeper
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 17 | 23 | 2 | 468 | 66 | 22.28 | 40.66 | - | 3 | 52 | 1 | 61 | 2 |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | 9 | 5 | 4 | 25 | 10 | 25.00 | 227.27 | - | - | 1 | 2 | 2 | 1 |
| t20 | 57 | 40 | 14 | 374 | 33 | 14.38 | 107.78 | - | - | 31 | 4 | 22 | 9 |
| firstclass | 126 | 194 | 33 | 5927 | 235 | 36.81 | 44.86 | 10 | 33 | 620 | 24 | 391 | 25 |
| List A | 77 | 64 | 11 | 1205 | 74 | 22.73 | 74.93 | - | 6 | 92 | 13 | 111 | 10 |
| t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 17 | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | 9 | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 57 | - | - | - | - | - | - | - | - | - | - | - | - |
| firstclass | 126 | 1 | 6 | 8 | - | - | - | - | 8.00 | - | - | - | - |
| List A | 77 | - | - | - | - | - | - | - | - | - | - | - | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |