Peter Handscomb
Compare Player
Australia
34 Years
Wicket Keeper
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 20 | 35 | 6 | 1079 | 110 | 37.2 | 48.29 | 2 | 5 | 123 | 1 | 30 | - |
| ODI | 22 | 20 | 1 | 632 | 117 | 33.26 | 97.38 | 1 | 4 | 46 | 6 | 14 | - |
| T20I | 2 | 2 | 1 | 33 | 20 | 33 | 100 | - | - | 1 | - | - | - |
| t20 | 135 | 120 | 26 | 2120 | 103 | 22.55 | 117.12 | 1 | 7 | 161 | 43 | 65 | 15 |
| firstclass | 209 | 355 | 27 | 13105 | 281 | 39.95 | 52.83 | 30 | 75 | 1526 | 39 | 377 | 11 |
| List A | 177 | 166 | 21 | 5813 | 140 | 40.08 | 91.15 | 9 | 36 | 520 | 78 | 162 | 7 |
| t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 20 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| ODI | 22 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| T20I | 2 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t20 | 135 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| firstclass | 209 | 2 | 66 | 79 | - | - | - | 0 | 7.18 | 0 | - | - | - |
| List A | 177 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |