Peter Handscomb
Compare Player
Australia
34 Years
Wicket Keeper
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 20 | 35 | 6 | 1079 | 110 | 37.20 | 48.29 | 2 | 5 | 123 | 1 | 30 | - |
| ODI | 22 | 20 | 1 | 632 | 117 | 33.26 | 97.38 | 1 | 4 | 46 | 6 | 14 | - |
| T20I | 2 | 2 | 1 | 33 | 20 | 33.00 | 100.00 | - | - | 1 | - | - | - |
| t20 | 135 | 120 | 26 | 2120 | 103 | 22.55 | 117.12 | 1 | 7 | 161 | 43 | 65 | 15 |
| firstclass | 201 | 339 | 27 | 12526 | 281 | 40.14 | 52.98 | 28 | 73 | 1466 | 36 | 356 | 11 |
| List A | 170 | 159 | 20 | 5542 | 140 | 39.87 | 91.66 | 9 | 33 | 493 | 76 | 157 | 7 |
| t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 20 | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 22 | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 135 | - | - | - | - | - | - | - | - | - | - | - | - |
| firstclass | 201 | 2 | 66 | 79 | - | - | - | - | 7.18 | - | - | - | - |
| List A | 170 | - | - | - | - | - | - | - | - | - | - | - | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |