Paul Stirling
Compare Player
Ireland
35 Years
Batsman
# 21 Batsmen in ODIS
odi
| Opponent | Bat | Date | Venue |
|---|---|---|---|
West Indies | 26 | ||
West Indies | 54 | ||
Zimbabwe | 9 | ||
Zimbabwe | 89 | ||
Zimbabwe | 32 |
T20I
| Opponent | Bat | Date | Venue |
|---|---|---|---|
Australia | 1 | ||
Sri Lanka | 6 | ||
United Arab Emirates | 14 | ||
United Arab Emirates | 8 | ||
Bangladesh | 38 |
Test
| Opponent | Bat | Date | Venue |
|---|---|---|---|
Bangladesh | 27&9 | ||
Bangladesh | 60&43 | ||
Zimbabwe | 10&21 | ||
Zimbabwe | 22&10 | ||
Afghanistan | 52&14 |