Olly Stone
Compare Player
England
32 Years
Bowler
odi
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Australia | 0/36 | ||
Australia | 1/46 | ||
South Africa | 2/48 | ||
South Africa | 1/37 | ||
Australia | 4/85 |
T20
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Derbyshire | 1/34 | ||
Warwickshire | 1/25 | ||
Durham | 2/25 | ||
Yorkshire | 0/32 | ||
Gulf Giants | 1/21 |
test
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Sri Lanka | 3/35 & 0/45 | ||
Sri Lanka | 2/70 & 2/56 | ||
New Zealand | 2/92 & 1/5 | ||
India | 3/47 & 1/21 | ||
Ireland | 3/29 |