Ollie Robinson
Compare Player
England
27 Years
Wicket Keeper
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 85 | 75 | 13 | 1400 | 70 | 22.58 | 126.92 | - | 7 | 129 | 37 | 32 | 10 |
| firstclass | 89 | 137 | 11 | 4799 | 198 | 38.08 | 69.02 | 10 | 27 | 607 | 54 | 269 | 13 |
| List A | 26 | 22 | 1 | 821 | 206 | 39.09 | 100.36 | 1 | 4 | 94 | 14 | 14 | 1 |
| t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 85 | - | - | - | - | - | - | - | - | - | - | - | - |
| firstclass | 89 | 1 | 12 | 8 | - | - | - | - | 4.00 | - | - | - | - |
| List A | 26 | - | - | - | - | - | - | - | - | - | - | - | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |