Ollie Robinson
Compare Player
England
27 Years
Wicket Keeper
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 98 | 85 | 15 | 1657 | 70 | 23.67 | 131.09 | - | 8 | 153 | 47 | 42 | 11 |
| firstclass | 102 | 155 | 12 | 5151 | 198 | 36.02 | 68.01 | 10 | 28 | 651 | 54 | 301 | 14 |
| List A | 33 | 29 | 3 | 1074 | 206 | 41.3 | 104.88 | 2 | 5 | 133 | 17 | 25 | 2 |
| t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 98 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| firstclass | 102 | 1 | 12 | 8 | - | - | - | 0 | 4 | 0 | - | - | - |
| List A | 33 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |