Ollie Robinson
Compare Player
England
27 Years
Wicket Keeper
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 93 | 81 | 15 | 1591 | 70 | 24.1 | 130.83 | - | 8 | 145 | 46 | 39 | 11 |
| firstclass | 100 | 153 | 12 | 5019 | 198 | 35.59 | 67.97 | 10 | 27 | 636 | 54 | 294 | 14 |
| List A | 33 | 29 | 3 | 1074 | 206 | 41.3 | 104.88 | 2 | 5 | 133 | 17 | 25 | 2 |
| t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 93 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| firstclass | 100 | 1 | 12 | 8 | - | - | - | 0 | 4 | 0 | - | - | - |
| List A | 33 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |