Oliver Carter
Compare Player
England
24 Years
Wicket Keeper
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 16 | 15 | 1 | 178 | 64 | 12.71 | 120.27 | - | 1 | 17 | 7 | 5 | 1 |
| firstclass | 39 | 66 | 4 | 1975 | 185 | 31.85 | 48.74 | 1 | 14 | 250 | 16 | 87 | 2 |
| List A | 29 | 28 | 3 | 620 | 94 | 24.8 | 86.23 | - | 4 | 52 | 15 | 20 | 3 |
| t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 16 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| firstclass | 39 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| List A | 29 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |