Nishan Madushka
Compare Player
Sri Lanka
26 Years
Wicket Keeper
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 10 | 18 | 1 | 571 | 205 | 33.58 | 55.43 | 1 | 2 | 69 | 4 | 15 | - |
| ODI | 4 | 3 | - | 158 | 69 | 52.66 | 94.04 | - | 2 | 17 | 2 | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 41 | 39 | 6 | 897 | 80 | 27.18 | 107.04 | - | 5 | 79 | 23 | 16 | 9 |
| firstclass | 66 | 107 | 7 | 4922 | 300 | 49.22 | 62.56 | 14 | 22 | 544 | 62 | 95 | 5 |
| List A | 73 | 70 | 7 | 2616 | 165 | 41.52 | 89.52 | 5 | 16 | 281 | 39 | 64 | 23 |
| t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 10 | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 41 | - | - | - | - | - | - | - | - | - | - | - | - |
| firstclass | 66 | 4 | 15 | 11 | - | - | - | - | 4.40 | - | - | - | - |
| List A | 73 | - | - | - | - | - | - | - | - | - | - | - | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |