Niroshan Dickwella
Compare Player
Sri Lanka
32 Years
Wicket Keeper
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 54 | 96 | 7 | 2757 | 96 | 30.97 | 66.46 | - | 22 | 304 | 11 | 134 | 27 |
| ODI | 55 | 52 | 1 | 1604 | 116 | 31.45 | 93.41 | 2 | 9 | 187 | 12 | 41 | 11 |
| T20I | 28 | 27 | 1 | 480 | 68 | 18.46 | 131.14 | - | 1 | 61 | 9 | 12 | 1 |
| t20 | 166 | 158 | 12 | 3149 | 79 | 21.56 | 144.84 | - | 17 | 411 | 82 | 92 | 24 |
| firstclass | 150 | 257 | 13 | 8817 | 209 | 36.13 | 80.69 | 17 | 51 | 983 | 65 | 350 | 80 |
| List A | 164 | 157 | 3 | 5349 | 140 | 34.73 | 99.44 | 13 | 24 | 623 | 76 | 152 | 46 |
| t10 | 12 | 11 | 0 | 146 | 33 | 13.27 | 135.19 | 0 | 0 | 18 | 3 | 1 | 0 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 54 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| ODI | 55 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| T20I | 28 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t20 | 166 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| firstclass | 150 | 5 | 96 | 91 | 1 | 1/30 | 1/30 | 91 | 5.68 | 96 | - | - | - |
| List A | 164 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t10 | 12 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |