Nicholas Pooran
Compare Player
West Indies
30 Years
Wicket Keeper
# 25 Batsmen in T20S
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 61 | 58 | 8 | 1983 | 118 | 39.66 | 99.15 | 3 | 11 | 157 | 80 | 23 | 2 |
| T20I | 106 | 97 | 10 | 2275 | 98 | 26.14 | 136.39 | - | 13 | 152 | 149 | 63 | 8 |
| t20 | 446 | 419 | 70 | 10393 | 108 | 29.77 | 147.69 | 4 | 63 | 692 | 713 | 249 | 39 |
| firstclass | 5 | 10 | - | 319 | 69 | 31.9 | 67.44 | - | 2 | 39 | 10 | 2 | 2 |
| List A | 98 | 91 | 17 | 3048 | 118 | 41.18 | 0 | 4 | 17 | - | - | 52 | 2 |
| t10 | 62 | 54 | 11 | 1484 | 101 | 34.51 | 225.88 | 1 | 9 | 118 | 128 | 26 | 4 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 61 | 7 | 169 | 174 | 6 | 4/48 | 4/48 | 29 | 6.17 | 28.1 | 1 | - | - |
| T20I | 106 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t20 | 446 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| firstclass | 5 | 1 | 6 | 3 | 1 | 1/3 | 1/3 | 3 | 3 | 6 | - | - | - |
| List A | 98 | 7 | 169 | 174 | 6 | 4/48 | 4/48 | 29 | 6.17 | 28.1 | 1 | - | - |
| t10 | 62 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |