Nazmul Islam
Compare Player
Bangladesh
33 Years
Bowler
odi
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Zimbabwe | 2/58 | ||
Zimbabwe | 0/43 | ||
Zimbabwe | 2/38 | ||
India | 1/56 | ||
Afghanistan | 0/29 |
T20
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Rangpur Division | 2/22 | ||
Chittagong Division | 0/33 | ||
Khulna Division | 0/33 | ||
Rajshahi Division | 3/10 | ||
Sylhet Division | 0/11 |
test
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Zimbabwe | 2/49 & 2/27 |