Nayan Mongia
Compare Player
India
56 Years
Wicket Keeper
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 44 | 68 | 8 | 1442 | 152 | 24.03 | 38.53 | 1 | 6 | 159 | 5 | 99 | 8 |
| ODI | 140 | 96 | 33 | 1272 | 69 | 20.19 | 68.94 | - | 2 | 95 | 8 | 110 | 44 |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| firstclass | - | - | - | - | - | - | - | - | - | - | - | - | - |
| List A | 213 | 150 | 45 | 2755 | 106 | 26.23 | - | 1 | 9 | - | - | 173 | 64 |
| t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 44 | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 140 | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| firstclass | - | - | - | - | - | - | - | - | - | - | - | - | - |
| List A | 213 | - | - | - | - | - | - | - | - | - | - | - | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |