Navdeep Saini
Compare Player
India
33 Years
Bowler
odi
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Sri Lanka | 0/27 | ||
Australia | 0/70 | ||
Australia | 0/70 | ||
Australia | 1/83 | ||
Australia | 1/83 |
T20
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Uttarakhand | 1/21 | ||
Rajasthan | 3/15 | ||
West Delhi Lions | 0/32 | ||
Central Delhi Kings | 0/15 | ||
Central Delhi Kings | 0/32 |
test
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Australia | 0/21 & 0/32 | ||
Australia | 2/65 & 2/54 |