Nasir Hossain
Compare Player
Bangladesh
34 Years
All Rounder
odi
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Sri Lanka | 3 | 0/19 | ||
Sri Lanka | 3 | 0/19 | ||
Zimbabwe | 2 | - | ||
Zimbabwe | 2 | - | ||
Sri Lanka | 0 | 1/20 |
t20
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Noakhali Express | 0 | 0/24 | ||
Chattogram Challengers | 17 | 0/11 | ||
Durdanto Dhaka | 5 | 0/20 | ||
Rajshahi Royals | 19 | 2/32 | ||
Khulna Division | 46 | 0/19 |
test
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Australia | 45&5 | 0/14 & 0/10 | ||
Australia | 23&0 | 0/3 & 0/2 | ||
- | 13 | - | ||
West Indies | 1&2 | 0/7 | ||
West Indies | 2&19 | 0/4 |