Nasir Hossain
Compare Player
Bangladesh
34 Years
All Rounder
odi
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Sri Lanka | 3 | 0/19 | ||
Sri Lanka | 3 | 0/19 | ||
Zimbabwe | 2 | - | ||
Zimbabwe | 2 | - | ||
Sri Lanka | 0 | 1/20 |
t20
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Rangpur Riders | - | 0/30 | ||
Noakhali Express | 0 | 0/24 | ||
Rajshahi Royals | 24 | 1/12 | ||
Sylhet Strikers | 3 | 1/35 | ||
Noakhali Express | 90 | 1/24 |
test
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Australia | 45&5 | 0/14 & 0/10 | ||
Australia | 23&0 | 0/3 & 0/2 | ||
- | 13 | - | ||
West Indies | 1&2 | 0/7 | ||
West Indies | 2&19 | 0/4 |