Naseem Shah
Compare Player
Pakistan
22 Years
Bowler
# 43 Bowlers in ODIS
# 39 Bowlers in TESTS
# 36 AllRounders in ODIS
odi
Opponent | Bowl | Date | Venue |
---|---|---|---|
New Zealand | 2/54 | ||
New Zealand | - | ||
New Zealand | 1/60 | ||
India | 0/37 | ||
New Zealand | 2/63 |
T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
Lahore Qalandars | 0/36 | ||
Karachi Kings | 2/29 | ||
Multan Sultans | 1/34 | ||
Peshawar Zalmi | 1/14 | ||
Lahore Qalandars | 1/38 |
Test
Opponent | Bowl | Date | Venue |
---|---|---|---|
South Africa | 3/92 & 1/34 | ||
England | 2/157 | ||
Bangladesh | 3/93 & 0/7 | ||
Sri Lanka | 3/41 & 3/44 | ||
Sri Lanka | 3/90 & 0/32 |