Naseem Shah
Compare Player
Pakistan
23 Years
Bowler
# 36 Bowlers in ODIS
# 38 Bowlers in TESTS
# 29 AllRounders in ODIS
ODI
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Sri Lanka | 0/63 | ||
Sri Lanka | 2/55 | ||
South Africa | 0/34 | ||
South Africa | 3/40 | ||
West Indies | 2/72 |
T20I
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Sri Lanka | 1/36 | ||
Australia | 1/17 | ||
Australia | 0/9 | ||
Sri Lanka | 1/35 | ||
MI Emirates | 1/20 |
test
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
South Africa | 3/92 & 1/34 | ||
England | 2/157 | ||
Bangladesh | 3/93 & 0/7 | ||
Sri Lanka | 3/41 & 3/44 | ||
Sri Lanka | 3/90 & 0/32 |