Nandre Burger
Compare Player
South Africa
Bowler
ODI
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
India | 1/43 | ||
India | 2/65 | ||
Pakistan | 1/29 | ||
Pakistan | 4/46 | ||
England | 0/95 |
T20I
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Pakistan | 0/14 | ||
Pakistan | 0/35 | ||
Namibia | 2/21 | ||
New Zealand | 1/41 | ||
Zimbabwe | 1/20 |
test
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
West Indies | 3/49 & 0/34 | ||
India | 3/42 & 1/29 | ||
India | 3/50 & 4/33 |