Nakul Sharma
Compare Player
India
32 Years
Wicket Keeper
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 19 | 16 | 4 | 217 | 53 | 18.08 | 121.91 | - | 1 | 16 | 9 | 8 | - |
| firstclass | 6 | 7 | - | 174 | 87 | 24.85 | 57.80 | - | 1 | 21 | 6 | 8 | 1 |
| List A | 21 | 17 | 2 | 329 | 123 | 21.93 | 100.92 | 1 | - | 23 | 16 | 2 | - |
| t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 19 | - | - | - | - | - | - | - | - | - | - | - | - |
| firstclass | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
| List A | 21 | - | - | - | - | - | - | - | - | - | - | - | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |