MS Dhoni
Compare Player
India
44 Years
Wicket Keeper
odi
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
New Zealand | 50 | ||
Bangladesh | 35 | ||
England | 42 | ||
West Indies | 56 | ||
Afghanistan | 28 |
t20
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Rajasthan Royals | 16 | ||
Kolkata Knight Riders | 17 | ||
Royal Challengers Bengaluru | 12 | ||
Punjab Kings | 11 | ||
Sunrisers Hyderabad | 6 |
test
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Australia | 11&24 | ||
Australia | 33&0 | ||
England | 82&0 | ||
England | 71&27 | ||
England | 50&6 |