Mosaddek Hossain
Compare Player
Bangladesh
30 Years
Batsman
odi
| Opponent | Bat | Date | Venue |
|---|---|---|---|
Zimbabwe | - | ||
West Indies | 14 | ||
West Indies | - | ||
Zimbabwe | - | ||
Zimbabwe | 5 |
T20
| Opponent | Bat | Date | Venue |
|---|---|---|---|
Rangpur Division | 61 | ||
Chittagong Division | 32 | ||
Khulna Division | 12 | ||
Rajshahi Division | 7 | ||
Sylhet Division | - |
test
| Opponent | Bat | Date | Venue |
|---|---|---|---|
Sri Lanka | 0&9 | ||
Afghanistan | 48&12 | ||
Sri Lanka | 8&8 | ||
Sri Lanka | 75&13 | ||
Sri Lanka | 75&13 |