Monank Patel
Compare Player
United States
32 Years
Wicket Keeper
# 45 Batsmen in ODIS
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 67 | 66 | 4 | 2192 | 130 | 35.35 | 81.30 | 3 | 17 | 172 | 31 | 40 | 2 |
| T20I | 43 | 36 | 3 | 920 | 104 | 27.87 | 137.51 | 1 | 6 | 100 | 29 | 23 | 12 |
| t20 | 57 | 50 | 3 | 1346 | 104 | 28.63 | 137.90 | 1 | 10 | 145 | 46 | 24 | 12 |
| firstclass | - | - | - | - | - | - | - | - | - | - | - | - | - |
| List A | 87 | 86 | 5 | 2850 | 130 | 35.18 | 80.23 | 4 | 21 | 218 | 47 | 46 | 2 |
| t10 | 2 | 2 | 1 | 5 | 4 | 5.00 | 83.33 | 0 | 0 | 1 | 0 | 3 | 3 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 67 | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | 43 | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 57 | - | - | - | - | - | - | - | - | - | - | - | - |
| firstclass | - | - | - | - | - | - | - | - | - | - | - | - | - |
| List A | 87 | - | - | - | - | - | - | - | - | - | - | - | - |
| t10 | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |