Monank Patel
Compare Player
United States
33 Years
Wicket Keeper
# 45 Batsmen in ODIS
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 75 | 74 | 4 | 2377 | 130 | 33.95 | 80.93 | 3 | 18 | 193 | 34 | 41 | 2 |
| T20I | 47 | 40 | 3 | 1011 | 104 | 27.32 | 137.92 | 1 | 7 | 106 | 33 | 25 | 12 |
| t20 | 70 | 63 | 3 | 1657 | 104 | 27.61 | 136.15 | 1 | 12 | 170 | 57 | 33 | 12 |
| firstclass | - | - | - | - | - | - | - | - | - | - | - | - | - |
| List A | 95 | 94 | 5 | 3035 | 130 | 34.1 | 80.01 | 4 | 22 | 239 | 50 | 47 | 2 |
| t10 | 2 | 2 | 1 | 5 | 4 | 5.00 | 83.33 | 0 | 0 | 1 | 0 | 3 | 3 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 75 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| T20I | 47 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t20 | 70 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| firstclass | - | - | - | - | - | - | - | - | - | - | - | - | - |
| List A | 95 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t10 | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |