Monank Patel
Compare Player
United States
32 Years
Wicket Keeper
# 45 Batsmen in ODIS
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 71 | 70 | 4 | 2288 | 130 | 34.66 | 81.04 | 3 | 18 | 181 | 32 | 41 | 2 |
| T20I | 46 | 39 | 3 | 959 | 104 | 26.63 | 136.41 | 1 | 6 | 103 | 30 | 25 | 12 |
| t20 | 69 | 62 | 3 | 1605 | 104 | 27.2 | 135.21 | 1 | 11 | 167 | 54 | 33 | 12 |
| firstclass | - | - | - | - | - | - | - | - | - | - | - | - | - |
| List A | 91 | 90 | 5 | 2946 | 130 | 34.65 | 80.07 | 4 | 22 | 227 | 48 | 47 | 2 |
| t10 | 2 | 2 | 1 | 5 | 4 | 5.00 | 83.33 | 0 | 0 | 1 | 0 | 3 | 3 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 71 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| T20I | 46 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t20 | 69 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| firstclass | - | - | - | - | - | - | - | - | - | - | - | - | - |
| List A | 91 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t10 | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |