Monank Patel
Compare Player
United States
33 Years
Wicket Keeper
# 45 Batsmen in ODIS
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 74 | 73 | 4 | 2347 | 130 | 34.01 | 80.56 | 3 | 18 | 189 | 33 | 41 | 2 |
| T20I | 47 | 40 | 3 | 1011 | 104 | 27.32 | 137.92 | 1 | 7 | 106 | 33 | 25 | 12 |
| t20 | 70 | 63 | 3 | 1657 | 104 | 27.61 | 136.15 | 1 | 12 | 170 | 57 | 33 | 12 |
| firstclass | - | - | - | - | - | - | - | - | - | - | - | - | - |
| List A | 94 | 93 | 5 | 3005 | 130 | 34.14 | 79.72 | 4 | 22 | 235 | 49 | 47 | 2 |
| t10 | 2 | 2 | 1 | 5 | 4 | 5.00 | 83.33 | 0 | 0 | 1 | 0 | 3 | 3 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 74 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| T20I | 47 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t20 | 70 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| firstclass | - | - | - | - | - | - | - | - | - | - | - | - | - |
| List A | 94 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t10 | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |