Moises Henriques
Compare Player
Australia
39 Years
All Rounder
odi
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
West Indies | 1 | - | ||
West Indies | 4 | - | ||
West Indies | 7 | - | ||
India | 22 | 0/7 | ||
India | 22 | 0/7 |
t20
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Perth Scorchers | 24 | - | ||
Hobart Hurricanes | 19 | - | ||
Perth Scorchers | 2 | - | ||
Brisbane Heat | 24 | - | ||
Sydney Thunder | 6 | - |
test
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Sri Lanka | 4&4 | 0/9 | ||
India | 0&2 | 1/62 | ||
India | 5&0 | 0/45 | ||
India | 68&81 | 1/48 |