Mohammed Shami
Compare Player
India
35 Years
Bowler
# 23 Bowlers in ODIS
odi
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
New Zealand | 1/74 | ||
Australia | 3/48 | ||
New Zealand | 0/15 | ||
Pakistan | 0/43 | ||
Bangladesh | 5/53 |
T20
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Haryana | 4/30 | ||
Puducherry | 3/34 | ||
Services | 4/13 | ||
Himachal Pradesh | 1/31 | ||
Punjab | 1/61 |
test
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Australia | 2/122 & 2/39 | ||
Australia | 2/134 & 0/19 | ||
Australia | 4/60 & 0/10 | ||
Australia | 1/18 & 2/13 | ||
England | 2/78 & 0/64 |