Mohammad Wasim
Compare Player
Pakistan
23 Years
Bowler
# 48 Bowlers in ODIS
odi
Opponent | Bowl | Date | Venue |
---|---|---|---|
New Zealand | 0/47 | ||
New Zealand | 2/78 | ||
England | 2/74 | ||
New Zealand | 3/60 | ||
Bangladesh | 3/31 |
T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
Lahore Qalandars | 0/22 | ||
Multan Sultans | 2/18 | ||
Peshawar Zalmi | 1/21 | ||
Karachi Kings | 2/22 | ||
Sialkot | 0/10 |
test
Opponent | Bowl | Date | Venue |
---|---|---|---|
New Zealand | 1/105 & 0/15 | ||
England | 1/71 & 0/40 |