Mohammad Wasim
Compare Player
Pakistan
23 Years
Bowler
# 48 Bowlers in ODIS
odi
Opponent | Bowl | Date | Venue |
---|---|---|---|
New Zealand | 0/47 | ||
New Zealand | 2/78 | ||
England | 2/74 | ||
New Zealand | 3/60 | ||
Sri Lanka | 0/25 |
T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
Quetta Gladiators | 2/38 | ||
Multan Sultans | 1/26 | ||
Quetta Gladiators | 2/28 | ||
Islamabad United | 0/33 | ||
Lahore Qalandars | 0/22 |
test
Opponent | Bowl | Date | Venue |
---|---|---|---|
New Zealand | 1/105 & 0/15 | ||
England | 1/71 & 0/40 |