Mohammad Wasim
Compare Player
Pakistan
24 Years
Bowler
# 48 Bowlers in ODIS
odi
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Sri Lanka | 3/47 | ||
Sri Lanka | 1/50 | ||
South Africa | 1/48 | ||
New Zealand | 0/47 | ||
New Zealand | 2/78 |
T20I
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Sri Lanka | 0/39 | ||
Zimbabwe | 1/25 | ||
Sri Lanka | 0/27 | ||
Perth Scorchers Academy | 2/35 | ||
Nepal | 2/28 |
test
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
New Zealand | 1/105 & 0/15 | ||
England | 1/71 & 0/40 |