Mohammad Shahzad
Compare Player
Afghanistan
39 Years
Wicket Keeper
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 2 | 4 | - | 69 | 40 | 17.25 | 51.87 | - | - | 12 | 1 | - | - |
| ODI | 84 | 84 | 3 | 2727 | 131 | 33.66 | 88.48 | 6 | 14 | 323 | 55 | 64 | 25 |
| T20I | 73 | 73 | 3 | 2048 | 118 | 29.25 | 132.12 | 1 | 12 | 229 | 76 | 33 | 28 |
| t20 | 178 | 178 | 13 | 4724 | 118 | 28.63 | 132.88 | 2 | 29 | 523 | 193 | 89 | 62 |
| firstclass | 31 | 55 | 6 | 2224 | 214 | 45.38 | 67.74 | 6 | 12 | 272 | 21 | 64 | 9 |
| List A | 130 | 130 | 5 | 4365 | 143 | 34.92 | 86.17 | 9 | 23 | 511 | 100 | 94 | 35 |
| t10 | 39 | 33 | 5 | 633 | 64 | 22.61 | 163.14 | 0 | 5 | 76 | 30 | 5 | 4 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 84 | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | 73 | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 178 | - | - | - | - | - | - | - | - | - | - | - | - |
| firstclass | 31 | 1 | 12 | 4 | - | - | - | - | 2.00 | - | - | - | - |
| List A | 130 | - | - | - | - | - | - | - | - | - | - | - | - |
| t10 | 39 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |