Mohammad Shahzad
Compare Player
Afghanistan
39 Years
Wicket Keeper
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 2 | 4 | - | 69 | 40 | 17.25 | 51.87 | - | - | 12 | 1 | - | - |
| ODI | 84 | 84 | 3 | 2727 | 131 | 33.66 | 88.48 | 6 | 14 | 323 | 55 | 64 | 25 |
| T20I | 73 | 73 | 3 | 2048 | 118 | 29.25 | 132.12 | 1 | 12 | 229 | 76 | 33 | 28 |
| t20 | 187 | 187 | 14 | 4920 | 118 | 28.43 | 133.08 | 2 | 30 | 551 | 198 | 90 | 62 |
| firstclass | 31 | 55 | 6 | 2224 | 214 | 45.38 | 67.74 | 6 | 12 | 272 | 21 | 64 | 9 |
| List A | 135 | 135 | 5 | 4495 | 143 | 34.57 | 85.6 | 9 | 24 | 526 | 100 | 99 | 35 |
| t10 | 42 | 36 | 5 | 698 | 64 | 22.52 | 161.95 | 0 | 5 | 85 | 32 | 6 | 4 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 2 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| ODI | 84 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| T20I | 73 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t20 | 187 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| firstclass | 31 | 1 | 12 | 4 | - | - | - | 0 | 2 | 0 | - | - | - |
| List A | 135 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t10 | 42 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |