Mohammad Sami
Compare Player
Pakistan
44 Years
Bowler
ODI
Opponent | Bowl | Date | Venue |
---|---|---|---|
Zimbabwe | 0/53 | ||
Zimbabwe | 0/63 | ||
Sri Lanka | 0/75 | ||
Sri Lanka | 3/19 | ||
Zimbabwe | 1/15 |
t20
Opponent | Bowl | Date | Venue |
---|---|---|---|
Peshawar Zalmi | 0/25 | ||
Karachi Kings | 0/32 | ||
Lahore Qalandars | 0/34 | ||
Quetta Gladiators | 0/15 | ||
Peshawar Zalmi | 0/33 |
test
Opponent | Bowl | Date | Venue |
---|---|---|---|
Sri Lanka | 1/69 & 0/23 | ||
South Africa | 0/101 & 0/28 | ||
Australia | 3/27 & 0/74 | ||
India | 2/149 & 2/63 | ||
India | 0/99 & 0/28 |