Mohammad Rizwan
Compare Player
Pakistan
33 Years
Wicket Keeper
# 26 Batsmen in ODIS
# 21 Batsmen in TESTS
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 41 | 69 | 9 | 2399 | 171 | 39.98 | 53.86 | 3 | 12 | 242 | 18 | 108 | 10 |
| ODI | 103 | 94 | 21 | 2979 | 131 | 40.8 | 84.65 | 4 | 19 | 254 | 37 | 113 | 7 |
| T20I | 106 | 93 | 21 | 3414 | 104 | 47.41 | 125.37 | 1 | 30 | 285 | 95 | 55 | 12 |
| t20 | 307 | 276 | 61 | 8918 | 110 | 41.47 | 125.28 | 3 | 71 | 789 | 243 | 200 | 50 |
| firstclass | 129 | 202 | 31 | 7351 | 224 | 42.98 | 54.09 | 15 | 35 | 844 | 32 | 358 | 25 |
| List A | 207 | 191 | 47 | 6761 | 141 | 46.95 | 87.14 | 13 | 38 | 579 | 85 | 213 | 23 |
| t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 41 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| ODI | 103 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| T20I | 106 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t20 | 307 | 1 | 12 | 22 | 1 | 1/22 | 1/22 | 22 | 11 | 12 | - | - | - |
| firstclass | 129 | 12 | 237 | 136 | 4 | 2/10 | 2/10 | 34 | 3.44 | 59.2 | - | - | - |
| List A | 207 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |