Mohammad Nawaz
Compare Player
Pakistan
31 Years
All Rounder
# 49 AllRounders in T20S
odi
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Sri Lanka | 12 | 0/26 | ||
India | - | 0/55 | ||
Nepal | - | 1/13 | ||
Afghanistan | 30 | 2/45 | ||
New Zealand | 11 | 0/26 |
T20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Quetta Gladiators | 10 | 0/21 | ||
Islamabad United | 49 | 1/20 | ||
Multan Sultans | 21 | 1/13 | ||
Islamabad United | 8 | 0/8 | ||
Hyderabad (Pakistan) | 59 | 1/12 |
test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
England | 1&45 | 0/46 & 1/42 | ||
England | 1&45 | 0/46 & 1/42 | ||
Sri Lanka | 12&12 | 2/80 & 2/75 | ||
Sri Lanka | 5&19 | 1/18 & 5/88 | ||
West Indies | 6&19 | 0/20 & 0/20 |