Mohammad Nawaz
Compare Player
Pakistan
31 Years
All Rounder
# 11 Bowlers in T20S
# 5 AllRounders in T20S
ODI
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Sri Lanka | - | 0/44 | ||
Sri Lanka | 36 | 1/48 | ||
South Africa | - | 2/31 | ||
South Africa | 59 | 0/37 | ||
South Africa | 9 | 1/45 |
T20
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Rajshahi Royals | 10 | 0/23 | ||
Noakhali Express | - | 0/25 | ||
Durdanto Dhaka | 26 | 3/21 | ||
Rajshahi Royals | - | 0/9 | ||
Sri Lanka | - | 3/17 |
test
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
England | 1&45 | 0/46 & 1/42 | ||
England | 1&45 | 0/46 & 1/42 | ||
Sri Lanka | 12&12 | 2/80 & 2/75 | ||
Sri Lanka | 5&19 | 1/18 & 5/88 | ||
West Indies | 6&19 | 0/20 & 0/20 |