Mohammad Nawaz
Compare Player
Pakistan
31 Years
All Rounder
# 12 Bowlers in T20S
# 9 AllRounders in T20S
ODI
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Sri Lanka | - | 0/44 | ||
Sri Lanka | 36 | 1/48 | ||
South Africa | - | 2/31 | ||
South Africa | 59 | 0/37 | ||
South Africa | 9 | 1/45 |
T20I
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Sri Lanka | 0 | 1/21 | ||
England | 0 | 2/26 | ||
Namibia | - | 1/22 | ||
India | 4 | 0/28 | ||
United States of America | 5 | 1/21 |
test
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
England | 1&45 | 0/46 & 1/42 | ||
England | 1&45 | 0/46 & 1/42 | ||
Sri Lanka | 12&12 | 2/80 & 2/75 | ||
Sri Lanka | 5&19 | 1/18 & 5/88 | ||
West Indies | 6&19 | 0/20 & 0/20 |