Mohammad Nawaz
Compare Player
Pakistan
31 Years
All Rounder
# 49 AllRounders in T20S
odi
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
South Africa | 24 | 0/40 | ||
Australia | 14 | 0/43 | ||
India | 4 | 0/47 | ||
Sri Lanka | - | 1/62 | ||
Netherlands | 39 | 1/31 |
T20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Multan Sultans | 21 | 1/13 | ||
Islamabad United | 8 | 0/8 | ||
Hyderabad (Pakistan) | 59 | 1/12 | ||
Faisalabad | 11 | 1/35 | ||
Abbottabad | 19 | 0/8 |
test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
England | 1&45 | 0/46 & 1/42 | ||
England | 1&45 | 0/46 & 1/42 | ||
Sri Lanka | 12&12 | 2/80 & 2/75 | ||
Sri Lanka | 5&19 | 1/18 & 5/88 | ||
West Indies | 6&19 | 0/20 & 0/20 |