Mohammad Nabi
Compare Player
Afghanistan
40 Years
All Rounder
# 14 Bowlers in ODIS
# 2 AllRounders in ODIS
# 4 AllRounders in T20S
odi
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Australia | 1 | 0/13 | ||
England | 40 | 2/57 | ||
South Africa | 8 | 2/51 | ||
Zimbabwe | 18 | - | ||
Bangladesh | 34 | 1/37 |
T20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Lahore Qalandars | 16 | 0/37 | ||
Islamabad United | 5 | - | ||
Peshawar Zalmi | 26 | 0/36 | ||
Lahore Qalandars | 15 | 0/37 | ||
Multan Sultans | - | 3/14 |
test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Bangladesh | 0&8 | 3/56 & 1/39 | ||
Ireland | 0&1 | 3/36 & 0/58 | ||
India | 24&0 | 1/65 |