Mohammad Nabi
Compare Player
Afghanistan
41 Years
All Rounder
# 50 Batsmen in ODIS
# 25 Bowlers in ODIS
# 3 AllRounders in ODIS
# 6 AllRounders in T20S
ODI
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Bangladesh | 62 | - | ||
Bangladesh | 22 | - | ||
Bangladesh | 11 | 0/27 | ||
Australia | 1 | 0/13 | ||
England | 40 | 2/57 |
t20
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Rangpur Riders | 0 | 1/16 | ||
Abu Dhabi Knight Riders | 27 | 3/25 | ||
MI Emirates | 22 | 0/15 | ||
Sharjah Warriors | 4 | 1/25 | ||
Gulf Giants | 25 | 1/26 |
test
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Bangladesh | 0&8 | 3/56 & 1/39 | ||
Ireland | 0&1 | 3/36 & 0/58 | ||
India | 24&0 | 1/65 |