Mohammad Nabi
Compare Player
Afghanistan
41 Years
All Rounder
# 27 Bowlers in ODIS
# 3 AllRounders in ODIS
# 12 AllRounders in T20S
ODI
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Zimbabwe | - | 2/25 | ||
Bangladesh | - | 1/35 | ||
Zimbabwe | 9 | 1/37 | ||
India | 21 | 1/47 | ||
India | 9 | 0/26 |
T20I
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
India | 8 | 0/29 | ||
India | 20 | 0/44 | ||
India | 33 | 2/28 | ||
Antigua and Barbuda | 23 | 1/23 | ||
St Kitts & Nevis Patriots | 25 | 4/17 |
test
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Bangladesh | 0&8 | 3/56 & 1/39 | ||
Ireland | 0&1 | 3/36 & 0/58 | ||
India | 24&0 | 1/65 |