Mohammad Hafeez
Compare Player
Pakistan
45 Years
All Rounder
odi
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Bangladesh | 27 | 0/32 | ||
Afghanistan | 19 | 0/10 | ||
New Zealand | 32 | 0/22 | ||
South Africa | 20 | 0/11 | ||
India | 9 | 0/11 |
T20
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
South Africa Champions | 17 | 0/13 | ||
West Indies Champions | 23 | - | ||
South Africa Champions | 8 | 2/21 | ||
England Champions | 54 | - | ||
World Giants | 13 | 0/10 |
test
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
New Zealand | 0&8 | 0/3 | ||
New Zealand | 0&8 | 0/3 | ||
New Zealand | 9 | 0/1 & 0/6 | ||
New Zealand | 20&10 | 0/0 & 0/4 | ||
New Zealand | 20&10 | 0/0 & 0/4 |