Mohammad Asif
Compare Player
Pakistan
42 Years
Bowler
ODI
Opponent | Bowl | Date | Venue |
---|---|---|---|
Bangladesh | 1/60 | ||
Sri Lanka | 1/55 | ||
Australia | 1/40 | ||
Australia | 3/42 | ||
Australia | 1/51 |
t20
Opponent | Bowl | Date | Venue |
---|---|---|---|
Dallas Mustangs | 0/22 | ||
Dallas Giants | 0/17 | ||
Chicago Kingsmen | 0/39 | ||
England | 0/43 | ||
India | 1/25 |
test
Opponent | Bowl | Date | Venue |
---|---|---|---|
Australia | 3/30 & 2/83 | ||
Australia | 3/63 & 3/77 | ||
Australia | 2/104 & 0/48 | ||
Australia | 6/41 & 2/53 | ||
Australia | 2/86 & 1/38 |