Mohammad Ashraful
Compare Player
Bangladesh
40 Years
Batsman
ODI
Opponent | Bat | Date | Venue |
---|---|---|---|
Zimbabwe | 5 | ||
Zimbabwe | 8 | ||
Zimbabwe | 29 | ||
Sri Lanka | 29 | ||
Sri Lanka | 0 |
t20
Opponent | Bat | Date | Venue |
---|---|---|---|
Ny Strikers | 3 | ||
Delhi Devils | 8 | ||
Sheikh Jamal Dhanmondi Club | 38 | ||
Sheikh Jamal Dhanmondi Club | 15 | ||
Beximco Dhaka | 1 |
test
Opponent | Bat | Date | Venue |
---|---|---|---|
Zimbabwe | 4&4 | ||
Zimbabwe | 38&40 | ||
Sri Lanka | 16&4 | ||
Sri Lanka | 190&22 | ||
Pakistan | 1&0 |