Mohammad Amir
Compare Player
Pakistan
34 Years
Bowler
odi
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Sri Lanka | 3/50 | ||
Sri Lanka | 4/50 | ||
Sri Lanka | 1/21 | ||
Sri Lanka | 1/21 | ||
Bangladesh | 1/31 |
T20
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Montreal Tigers | 1/4 | ||
Toronto Nationals | 0/7 | ||
Brampton Wolves | 0/17 | ||
Hampshire | 1/31 | ||
Surrey | 0/26 |
test
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
South Africa | 2/36 & 2/56 | ||
South Africa | 2/36 & 2/56 | ||
South Africa | 4/88 & 0/17 | ||
South Africa | 4/88 & 1/17 | ||
South Africa | 4/62 & 0/24 |