Mohammad Amir
Compare Player
Pakistan
33 Years
Bowler
odi
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Sri Lanka | 3/50 | ||
Sri Lanka | 4/50 | ||
Sri Lanka | 1/21 | ||
Sri Lanka | 1/21 | ||
Bangladesh | 1/31 |
T20
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Durdanto Dhaka | 2/30 | ||
Noakhali Express | 1/25 | ||
Rajshahi Royals | 0/30 | ||
St Kitts & Nevis Patriots | 2/29 | ||
Guyana Amazon Warriors | 1/29 |
test
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
South Africa | 2/36 & 2/56 | ||
South Africa | 2/36 & 2/56 | ||
South Africa | 4/88 & 0/17 | ||
South Africa | 4/88 & 1/17 | ||
South Africa | 4/62 & 0/24 |