Mohammad Amir
Compare Player
Pakistan
34 Years
Bowler
odi
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Sri Lanka | 3/50 | ||
Sri Lanka | 4/50 | ||
Sri Lanka | 1/21 | ||
Sri Lanka | 1/21 | ||
Bangladesh | 1/31 |
T20
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Hyderabad Kingsmen | 0/57 | ||
Islamabad United | 2/21 | ||
Multan Sultans | 0/33 | ||
Lahore Qalandars | 2/25 | ||
Hyderabad Kingsmen | 1/22 |
test
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
South Africa | 2/36 & 2/56 | ||
South Africa | 2/36 & 2/56 | ||
South Africa | 4/88 & 0/17 | ||
South Africa | 4/88 & 1/17 | ||
South Africa | 4/62 & 0/24 |