Moeen Ali
Compare Player
England
38 Years
All Rounder
# 34 AllRounders in ODIS
odi
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Pakistan | 8 | 2/60 | ||
Netherlands | 4 | 3/42 | ||
Australia | 42 | 0/28 | ||
Sri Lanka | 15 | 0/21 | ||
New Zealand | 3 | 4/50 |
T20
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Abu Dhabi Knight Riders | 79 | - | ||
MI Emirates | 51 | - | ||
Dubai Capitals | 7 | 0/6 | ||
Abu Dhabi Knight Riders | 16 | 0/16 | ||
Gulf Giants | 45 | 0/33 |
test
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Australia | 34&29 | 3/76 | ||
Australia | 54 | 1/65 & 0/44 | ||
Australia | 21&5 | 0/40 & 2/34 | ||
Australia | 18&19 | 2/147 & 1/57 | ||
India | 35&0 | 2/118 |