Mitchell Swepson
Compare Player
Australia
32 Years
Bowler
odi
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Sri Lanka | 1/58 | ||
Pakistan | 0/50 | ||
Pakistan | 0/50 | ||
Pakistan | 2/0 | ||
Pakistan | 2/53 |
t20
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Hobart Hurricanes | 0/12 | ||
Perth Scorchers | 0/30 | ||
Adelaide Strikers | 3/22 | ||
Melbourne Renegades | 0/24 | ||
Sydney Sixers | 0/24 |
test
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Sri Lanka | 3/103 | ||
Sri Lanka | 3/55 & 2/34 | ||
Pakistan | 0/42 & 0/36 | ||
Pakistan | 2/0 & 0/0 |