Mitchell Santner
Compare Player
New Zealand
34 Years
All Rounder
# 10 Bowlers in ODIS
# 36 Bowlers in TESTS
# 20 Bowlers in T20S
# 7 AllRounders in ODIS
# 10 AllRounders in TESTS
# 15 AllRounders in T20S
ODI
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
West Indies | 9 | 2/27 | ||
West Indies | 34 | 1/35 | ||
West Indies | 11 | 1/46 | ||
England | 27 | 1/34 | ||
England | 34 | 1/48 |
T20I
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
South Africa | 4 | 0/33 | ||
United Arab Emirates | - | 1/23 | ||
Afghanistan | 17 | 0/23 | ||
United States of America | 19 | 0/30 | ||
India | 0 | 1/60 |
Test
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Zimbabwe | - | 0/4 | ||
Zimbabwe | 19 | 0/46 & 4/27 | ||
England | 76&49 | 3/7 & 4/85 | ||
India | 33&4 | 7/53 & 6/104 | ||
Sri Lanka | 29&67 | 0/82 |