Mitchell Marsh
Compare Player
Australia
34 Years
All Rounder
# 42 Batsmen in ODIS
# 12 Batsmen in T20S
# 41 AllRounders in TESTS
ODI
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
India | 41 | - | ||
India | 11 | - | ||
India | 46 | - | ||
South Africa | 100 | - | ||
South Africa | 18 | - |
T20I
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Oman | 64 | - | ||
Sri Lanka | 54 | - | ||
Pakistan | 1 | - | ||
Pakistan | 18 | - | ||
Sydney Sixers | 44 | - |
test
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
India | 4&0 | 0/28 & 0/2 | ||
India | 5&2 | 0/6 | ||
India | 9 | 0/26 | ||
India | 6&47 | 2/12 & 1/65 | ||
New Zealand | 0&80 | 0/10 & 0/19 |