Mitchell Marsh
Compare Player
Australia
33 Years
All Rounder
# 27 Batsmen in T20S
# 37 AllRounders in TESTS
# 35 AllRounders in T20S
odi
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
England | 28 | 1/27 | ||
England | 24 | - | ||
England | 60 | - | ||
England | 10 | - | ||
India | 15 | 0/5 |
t20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Royal Challengers Bengaluru | 67 | - | ||
Gujarat Titans | 117 | - | ||
Sunrisers Hyderabad | 65 | - | ||
Punjab Kings | 0 | - | ||
Mumbai Indians | 34 | - |
test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
India | 4&0 | 0/28 & 0/2 | ||
India | 5&2 | 0/6 | ||
India | 9 | 0/26 | ||
India | 6&47 | 2/12 & 1/65 | ||
New Zealand | 0&80 | 0/10 & 0/19 |